<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Summer Meal Coalition</title>
	<atom:link href="http://www.summermealcoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summermealcoalition.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 05:57:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Reaching Families Through 211</title>
		<link>http://www.summermealcoalition.org/uncategorized/reaching-families-through-211/</link>
		<comments>http://www.summermealcoalition.org/uncategorized/reaching-families-through-211/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:27:27 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[low-income families]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=437</guid>
		<description><![CDATA[Have you reached out to your local 211 provider? When it comes to summer meals, 211 can be an invaluable partner. 211 is a free telephone and Web referral service&#8211;available in as many as 150 languages&#8211;that links families to local resources. According to 211 California, in 2009, more that 1.6 million Californians used 211 to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Have you reached out to your local 211 provider?<a href="http://www.summermealcoalition.org/wp-content/uploads/2013/04/san-diego-211-.jpg"><img class="wp-image-440 alignright" alt="san diego 211" src="http://www.summermealcoalition.org/wp-content/uploads/2013/04/san-diego-211-.jpg" width="341" height="220" /></a></strong></p>
<p>When it comes to summer meals, 211 can be an invaluable partner. 211 is a free telephone and Web referral service&#8211;available in as many as 150 languages&#8211;that links families to local resources. According to <a href="http://www.211california.org/2-1-1-california">211 California</a>, in 2009, more that 1.6 million Californians used 211 to local services including rent and mortgage assistance, food and shelter, healthcare, job training, transportation, childcare, and senior care. The San Diego County Summer Lunch Task Force has collaborated with 211 San Diego to expand its referral options by helping families also find summer meal sites.</p>
<p>To this end, <a href="http://www.211sandiego.org">211 San Diego</a> created a unique <a href="http://211sandiego.com/summerlunch" target="_self" data-cke-saved-href="http://211sandiego.com/summerlunch">web page</a>, available in English and Spanish, dedicated to summer meals. The easy-to-use interface allows families to search by zip code to find sites located closest to them. The search function also includes meals served, hour of operation, and any activities offered. This web page is the first comprehensive and interactive list of all San Diego County summer meals sites. 211 San Diego will also continue to enhance the site by adding regional maps. Families can also call 211 and speak to one of 211 San Diego&#8217;s highly trained specialists who can direct them to summer meal sites and other community services.</p>
<p>211 San Diego&#8217;s Community Development Officer, Gabriel Kendall, finds that sometimes the family is dealing with other issues (e.g., ran out of SNAP benefits, electricity turned off) that may have led to needing food assistance. The partnership between 211 San Diego and the Summer Lunch Task Force demonstrate how community partners can effectively collaborate&#8211;and capitalize on the assets of each&#8211;to create a summer safety net for families in need. Find out if 211 is in your county <a href="http://www.211california.org/about-2-1-1/directory">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/uncategorized/reaching-families-through-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Our Strength Survey Provides Summer Insight</title>
		<link>http://www.summermealcoalition.org/resources/share-our-strength-survey-provides-summer-insight/</link>
		<comments>http://www.summermealcoalition.org/resources/share-our-strength-survey-provides-summer-insight/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:40:16 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[low-income families]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Share Our Strength]]></category>
		<category><![CDATA[summer meals]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=394</guid>
		<description><![CDATA[Many summer meal providers find outreach to be their biggest challenge. To develop more effective outreach strategies that draw families to summer meal programs, it is imperative that we begin with an adequate understanding of the summer landscape: The need for summer nutrition assistance; where kids are during the summer; what aspects of summer programming [...]]]></description>
				<content:encoded><![CDATA[<p>Many summer meal providers find outreach to be their biggest challenge. To develop more effective outreach strategies that draw families to summer meal programs, it is imperative that we begin with an adequate understanding of the summer landscape: The need for summer nutrition assistance; where kids are during the summer; what aspects of summer programming families find most appealing; and how they want to learn more about accessing free meals. <a href="http://bestpractices.nokidhungry.org" target="_self" data-cke-saved-href="http://bestpractices.nokidhungry.org">Share Our Strength&#8217;s No Kid Hungry Center for Best Practices</a> conducted a <a href="http://bestpractices.nokidhungry.org/summer-meals/summer-meals-survey-findings">national survey</a> that included 1,200 interviews to better understand the summer landscape. Here are some of the highlights:*</p>
<p><strong>The need for nutrition assistance</strong></p>
<ul>
<li>Nationally 43% of low-income families find it harder to make ends meet during the summer and 32% sometimes find themselves without enough food during the summer months.</li>
<li>Of families that participate in the free and reduced-price lunch program, more than half (54%) find it harder to make ends meet during the summer and 43% sometimes find themselves without enough food during the summer months; 73% of families report spending more on food during the summer months than during the school year.</li>
</ul>
<p><strong>Where low-income children are spending time during summer</strong></p>
<ul>
<li>Most low-income children (80%) are at their homes during the summer, and even more (86%) eat lunch at home most days – so while we know where they are, we also know that they are not already in programs that can serve federally reimbursed summer meals.</li>
</ul>
<p><strong>Awareness of summer meal programs</strong></p>
<ul>
<li>Only 40% of low-income families report being aware of locations for free summer meals and only 17% report their child/children having received those meals.</li>
</ul>
<p><strong>Preferred information source to learn about summer meal programs</strong></p>
<ul>
<li>Schools are the most reliable source for receiving materials about programs, with direct mail and websites being the most desired channels to receive information about programs.</li>
</ul>
<p><strong>Other highlights from Share Our Strength&#8217;s</strong> <a href="https://cc.readytalk.com/cc/playback/Playback.do?id=537p9">March 29 webinar</a> <strong>include</strong>:</p>
<ul>
<li><span style="line-height: 13px;">Families already participating in nutrition assistance programs such as SNAP or WIC appreciated learning about local summer meal programs through those offices.</span></li>
<li>Messaging that resonated with families included an emphasis on how summer meal programs can help families make ends meet during the summer, offer activities in a safe, local environment, and provide healthy food for children.</li>
</ul>
<p>Be sure to check out the <a href="http://bestpractices.nokidhungry.org/sites/default/files/resources/Summer%20Survey%20Webinar%20Power%20Point.pdf">presentation</a> showcasing the survey findings and other great summer meal resources available at the <a href="http://bestpractices.nokidhungry.org/summer-meals">No Kid Hungry Center for Best Practices</a>.</p>
<p>*<em>Adapted with permission from Share Our Strength No Kid Hungry campaign.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/resources/share-our-strength-survey-provides-summer-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Resources to Check Out Now</title>
		<link>http://www.summermealcoalition.org/uncategorized/5-resources-to-check-out-now/</link>
		<comments>http://www.summermealcoalition.org/uncategorized/5-resources-to-check-out-now/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 08:59:41 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=351</guid>
		<description><![CDATA[1. USDA&#8217;s 2013 Summer Food Service Program Webinar Series This year&#8217;s series focuses on a range of topics including engaging elected officials, addressing the transportation challenge and more. 2. Food Research and Action Center (FRAC) Summer Meals Matter Conference Call Series FRAC&#8217;s monthly calls share summer meal program best practices from around the country. 3. Partners [...]]]></description>
				<content:encoded><![CDATA[<p>1. <a href="http://www.fns.usda.gov/outreach/webinars/summer.htm">USDA&#8217;s 2013 Summer Food Service Program Webinar Series</a></p>
<p>This year&#8217;s series focuses on a range of topics including engaging elected officials, addressing the transportation challenge and more.</p>
<p><b>2. </b><a href="http://frac.org/">Food Research and Action Center (FRAC) Summer Meals Matter Conference Call Series</a></p>
<p>FRAC&#8217;s monthly calls share summer meal program best practices from around the country.</p>
<p><b>3. </b><a href="http://oregonhunger.org/files/reports/sustainability_assessment_tool.pdf">Partners for a Hunger-Free Oregon Site Sustainability Matrix</a></p>
<p>This guide helps sponsors assess potential summer meal sites or re-evaluate sites from last year to gauge success potential.</p>
<p>4.<b> </b><a href="http://c.ymcdn.com/sites/www.summerlearning.org/resource/resmgr/Healthy_Summers_/NSLA_Healthy_Summers_for_Kid.pdf">National Summer Learning Association &#8211; Healthy Summers: Turning Risk into Opportunity report</a></p>
<p>This report connects the research related to summer and its impact on food insecurity, childhood obesity, and the academic achievement gap. A must-read for school district and community leaders.</p>
<p><strong>5. </strong><a href="http://bestpractices.nokidhungry.org/sites/default/files/resources/Health%20Care%20Issue%20Brief.pdf">Share Our Strength&#8217;s No Kid Hungry &#8211; Fighting Hunger Through health Care Brief </a></p>
<p>This report provides a look at the health care community and can spark ideas about how to engage health care providers serving low-income families as key partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/uncategorized/5-resources-to-check-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Local Businesses into Summer Meal Partners</title>
		<link>http://www.summermealcoalition.org/resources/transforming-local-businesses-into-summer-meal-partners/</link>
		<comments>http://www.summermealcoalition.org/resources/transforming-local-businesses-into-summer-meal-partners/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 07:56:39 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[partnerships]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=349</guid>
		<description><![CDATA[Are you engaging local businesses as summer meal program supporters? Businesses can help offset program costs while also building a stronger relationship with the community. Local businesses can recruit volunteers, provide financial or in-kind donations, or help promote your program. While for-profit organizations cannot be a summer meal sponsor, offering them an opportunity to support [...]]]></description>
				<content:encoded><![CDATA[<p>Are you engaging local businesses as summer meal program supporters? Businesses can help offset program costs while also building a stronger relationship with the community. Local businesses can recruit volunteers, provide financial or in-kind donations, or help promote your program.</p>
<p>While for-profit organizations cannot be a summer meal sponsor, offering them an opportunity to support local programs can be mutually beneficial. Some things to consider:</p>
<ul>
<li><b>Identify what you need.</b> Do you need volunteers, giveaway prizes, promotion, or help underwriting the cost of jump-ropes?</li>
<li><b>Remember that cash isn&#8217;t everything.</b> Perhaps the local car dealership can&#8217;t hand you $1,000 but  it <i>is</i> willing to work with its radio station partner to negotiate its ad-buy to include some additional free air-time for summer meal program promotional ads. Providing corporate volunteers can also be a priceless gift &#8212; and summer meal programs are well suited for a lunch hour commitment. Perhaps a local bio-tech company can provide some simple materials and a few volunteers to do Science, Technology, Engineering, and Mathematics (STEM) activities with kids.</li>
<li><b>Provide a range of options</b>. Create a menu that lists a range of clear, tangible options to support your program (e.g., 5&#215;5 option includes five days of five volunteers). A menu may help business leaders pick and choose from options to create something that works for both sides.</li>
<li><b>What will you provide in return?</b> Be thoughtful in presenting the potential benefits to local businesses. Why is it in their best interest? Be clear about promotion expectations (e.g., Will the corporate logo appear on all promotional materials or on a small sign?)</li>
<li><b>Be accountable</b>. Whether its a large company with a board and shareholders to report to or a small business planning for next year, provide businesses with something to show that their contribution mattered.</li>
</ul>
<p>Local businesses help our communities thrive. And their support for summer meal programs can in turn help ensure the children in our communities thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/resources/transforming-local-businesses-into-summer-meal-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Superintendent Torlakson Calls for Action</title>
		<link>http://www.summermealcoalition.org/uncategorized/summer-calls-for-all-hands-on-deck/</link>
		<comments>http://www.summermealcoalition.org/uncategorized/summer-calls-for-all-hands-on-deck/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:23:21 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=296</guid>
		<description><![CDATA[Now is the time for community and school district leaders to start the conversation about how they will come together to ensure that California&#8217;s low-income students do not fall through the proverbial cracks when school lets out for summer break. State Superintendent of Public Instruction Tom Torlakson is urging leaders within the community and school [...]]]></description>
				<content:encoded><![CDATA[<p>Now is the time for community and school district leaders to start the conversation about how they will come together to ensure that California&#8217;s low-income students do not fall through the proverbial cracks when school lets out for summer break.</p>
<p>State Superintendent of Public Instruction Tom Torlakson is urging leaders within the community and school districts to support summer meal programs in their communities.  In a <a href="http://www.summermealcoalition.org/wp-content/uploads/2013/02/2013-Community-leaders-letter1.pdf">letter</a> sent earlier this month, Torlakson called upon community leaders to ensure that children in need have access to free, healthy lunches when school is out via <a href="http://www.summerfood.usda.gov">USDA summer nutrition programs</a>. Superintendent Torlakson emphasized the importance of proper nutrition, physical activity, and opportunities for learning during summer to prevent California&#8217;s low income students from falling behind academically &#8212; and to preserve their health. Superintendent Torlakson also called upon <a href="http://www.summermealcoalition.org/wp-content/uploads/2013/02/2013-Outreach-to-Superintendents-Letter1.pdf">school district superintendents</a> to be proactive in making sure that their students have access to summer meals during this crucial time.</p>
<p>With no one agency holding sole responsibility for the well-being of California&#8217;s kids when school is out, the responsibility falls to all of us to work together to create a summer safety net. This is truly an &#8220;all hands on deck&#8221; effort and an opportunity to strengthen our communities and help kids thrive. An effort well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/uncategorized/summer-calls-for-all-hands-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the Year with a Summer Plan</title>
		<link>http://www.summermealcoalition.org/resources/start-the-year-with-a-summer-plan/</link>
		<comments>http://www.summermealcoalition.org/resources/start-the-year-with-a-summer-plan/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:41:48 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[partnerships]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=146</guid>
		<description><![CDATA[Let&#8217;s make Summer 2013 the best yet. How? Make a summer plan that begins with an assessment of your community. Many city agencies and community-based organizations are looking for new opportunities to engage families. Summer meal programs provide just the right opportunity &#8212; the proverbial &#8220;glue&#8221; &#8212; to bring partners together and pool resources. Here [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.summermealcoalition.org/resources/start-the-year-with-a-summer-plan/attachment/new-seasons-women-serving2/" rel="attachment wp-att-149"><img class="size-medium wp-image-149 alignright" alt="New Seasons women serving2" src="http://www.summermealcoalition.org/wp-content/uploads/2013/01/New-Seasons-women-serving2-300x196.jpg" width="300" height="196" /></a>Let&#8217;s make Summer 2013 the best yet. How? Make a summer plan that begins with an assessment of your community. Many city agencies and community-based organizations are looking for new opportunities to engage families. Summer meal programs provide just the right opportunity &#8212; the proverbial &#8220;glue&#8221; &#8212; to bring partners together and pool resources. Here are some tips to get you started:</p>
<ul>
<li>First, identify your need. What is your program missing (e.g., activities, volunteers, promotion&#8230;or kids)? If your program is already successful, what would enable you to reach <em>more</em> kids?</li>
</ul>
<ul>
<li>Who in your community offers that particular resource and may be able to fill that need? Can the pediatricians at the local community clinic or church pastors let families know about your program? Can local Girl Scouts to assist with activities? Can the local community college help recruit student volunteers? Is your local food bank able to provide produce or groceries to parents? Can the county &#8220;Meals on Wheels&#8221; provider assist with transporting meals to sites? Once you can hone in on what&#8217;s missing from (or what would boost) your program, you can identify who in the community might be able to offer that resource.</li>
</ul>
<ul>
<li>Effective partnerships are marked by reciprocal support. How can you support your community partners? Summer meal sites can often be a great venue to help low-income families access other resources and services available through your partners.</li>
</ul>
<p>The common thread of successful summer meal programs is the acknowledgement that this is an &#8220;all hands on deck&#8221; effort. When we envision what summer break should look like for kids in our community, it&#8217;s surprising to see just how many others share that vision and simply need someone &#8212; or something &#8212; to bring them together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/resources/start-the-year-with-a-summer-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Forums Help Community Leaders Promote Nutrition</title>
		<link>http://www.summermealcoalition.org/nutrition-education/regional-forums-help-community-leaders-promote-nutrition/</link>
		<comments>http://www.summermealcoalition.org/nutrition-education/regional-forums-help-community-leaders-promote-nutrition/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 02:18:15 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[nutrition education]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=142</guid>
		<description><![CDATA[The California Department of Education and the Dairy Council of California will co-sponsor Teaching Healthy Habits for Life: A Community Approach, in partnership with the California Department of Public Health&#8217;s Network for a Healthy California and the UC Cooperative Extension. Five regional forums will be held to help leaders in school districts and other agencies forge partnerships to provide nutrition [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.cde.ca.gov">California Department of Education</a> and the <a href="http://www.healthyeating.org/" target="_blank" data-cke-saved-href="http://www.healthyeating.org/">Dairy Council of California</a> will co-sponsor <em><strong>Teaching Healthy Habits for Life: A Community Approach</strong></em>, in partnership with the California Department of Public Health&#8217;s <a href="http://www.cdph.ca.gov/programs/cpns/pages/default.aspx" target="_blank" data-cke-saved-href="http://www.cdph.ca.gov/programs/cpns/pages/default.aspx"><em>Network for a Healthy California</em></a> and the <a href="http://ucanr.edu" target="_blank" data-cke-saved-href="http://ucanr.edu">UC Cooperative Extension</a>. Five regional forums will be held to help leaders in school districts and other agencies forge partnerships to provide nutrition education and promotion in the community. These forums will explore how each organization’s structures, services, and goals can help students develop healthy eating habits for life and support academic success. Click <a href="http://www.summermealcoalition.org/nutrition-education/regional-forums-help-community-leaders-promote-nutrition/attachment/nedforum-registration-instructions-2013/" rel="attachment wp-att-143">here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/nutrition-education/regional-forums-help-community-leaders-promote-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Site</title>
		<link>http://www.summermealcoalition.org/uncategorized/new-year-new-site/</link>
		<comments>http://www.summermealcoalition.org/uncategorized/new-year-new-site/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:08:53 +0000</pubDate>
		<dc:creator>Patrice Chamberlain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summermealcoalition.org/?p=131</guid>
		<description><![CDATA[You may have noticed that the California Summer Meal Coalition&#8217;s website got a makeover.  We like spiffy, but our ultimate goal is to be useful too. After the Coalition hosted its annual retreat in November in Sacramento, a common theme emerged: There needs to be a venue for summer meal providers to communicate ideas, questions, [...]]]></description>
				<content:encoded><![CDATA[<p>You may have noticed that the California Summer Meal Coalition&#8217;s website got a makeover.  We like spiffy, but our ultimate goal is to be useful too. After the Coalition hosted its annual retreat in November in Sacramento, a common theme emerged: There needs to be a venue for summer meal providers to communicate ideas, questions, challenges, and innovative practices.</p>
<p>So with that in mind, we&#8217;ve added a &#8220;Community&#8221; section to the website that will provide an opportunity for us to open the door for new ideas, areas needing more support, and sharing the great work that you are doing in the community. Check out the community <a title="Community" href="http://www.summermealcoalition.org/forums/forum/user-forum/">here</a>. We are also  growing our library of resources, tools, and webinars, so have a look around&#8230;and be sure to sign up for our newsletter to stay up-to-date by clicking <a title="Newsletter" href="http://www.summermealcoalition.org/newsletter/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summermealcoalition.org/uncategorized/new-year-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
